Soccer Size Chart
Men's Size
| Width (cm) | Width (in) | Length (cm) | Length (in) | Height (cm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| S | 50 | 19.6 | 71 | 27.9 | 160-170 | 50-60 |
| M | 52 | 20.4 | 73 | 28.7 | 170-175 | 60-70 |
| L | 54 | 21.2 | 75 | 29.5 | 175-180 | 70-80 |
| XL | 56 | 22 | 77 | 30.3 | 180-190 | 80-90 |
| 2XL | 58 | 22.8 | 79 | 31.1 | 190-200 | 90-100 |
◂ swipe to see all sizes ▸
Kid Size
| Chest (cm) | Chest (in) | Cloth.Len (cm) | Cloth.Len (in) | Length (cm) | Length (in) | Height (cm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 16 | 67 | 26.4 | 47 | 18.5 | 26 | 10.2 | 100-110 | 12.5 |
| 18 | 71 | 28 | 50 | 19.7 | 28 | 11 | 110-120 | 12.5-20 |
| 20 | 74 | 29.1 | 53 | 20.9 | 30 | 11.8 | 120-125 | 20-27.5 |
| 22 | 76 | 29.9 | 59 | 23.2 | 33 | 13 | 125-130 | 30-35 |
| 24 | 81 | 31.9 | 62 | 24.4 | 35 | 13.8 | 130-145 | 35-40 |
| 26 | 84 | 33.1 | 65 | 25.6 | 37 | 14.6 | 145-155 | 40-45 |
| 28 | 88 | 34.6 | 68 | 26.8 | 39 | 15.4 | 155-165 | 45-50 |
◂ swipe to see all sizes ▸
Women's Size
| Length (cm) | Length (in) | Width (cm) | Width (in) | Sleeve (cm) | Sleeve (in) | Cuff (cm) | Cuff (in) | Height (cm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 66 | 26 | 42 | 16.5 | 26.5 | 10.4 | 14.5 | 5.7 | 155-165 | 80-105 |
| M | 68 | 26.8 | 44.5 | 17.5 | 27.5 | 10.8 | 15.5 | 6.1 | 165-170 | 105-115 |
| L | 70 | 27.6 | 47 | 18.5 | 28.5 | 11.2 | 15 | 5.9 | 170-175 | 115-130 |
| XL | 72 | 28.3 | 49.5 | 19.5 | 29.5 | 11.6 | 16.5 | 6.5 | 175-180 | 130-140 |
| 2XL | 74 | 29.1 | 52 | 20.5 | 30.5 | 12 | 17 | 6.7 | 180-182 | 140-150 |
◂ swipe to see all sizes ▸
💡 Women's fit runs small — we recommend ordering 1–2 sizes up from what you’d normally wear.
How To Measure
Chest: around the fullest part, tape level under the arms.
Waist: around natural waistline, ~1" above navel.
Length: shoulder top straight down to hem.Between sizes? We recommend sizing up for a classic, relaxed fit.