NHL Size Chart
Men's
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| US Size | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
| Shoulder (in.) | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
| Chest (in.) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
| Length (in.) | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
| Hips (in.) | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
| Sleeve (in.) | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
◂ swipe to see all sizes ▸
Women's
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest (in.) | 30-32 | 33-35 | 36-37 | 37-40 | 41-43 |
| Waist (in.) | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 |
| Hips (in.) | 34-36 | 37-38 | 37-41 | 42-43 | 44-46 |
◂ swipe to see all sizes ▸
💡 Women's fit runs small — we recommend ordering 1–2 sizes up from what you’d normally wear.
Youth
| S | M | L | XL | |
|---|---|---|---|---|
| Age (yrs.) | 7-8 | 8-9 | 9-10 | 10-12 |
| Height (in.) | 50-53 | 54-57 | 60-64 | 64-68 |
| Weight (lbs.) | 55-75 | 76-98 | 96-117 | 118-138 |
◂ swipe to see all sizes ▸
How To Measure
Chest: around the fullest part, tape level under the arms.
Waist: around natural waistline, ~1" above navel.
Length: shoulder top straight down to hem.Between sizes? We recommend sizing up for a classic, relaxed fit.