NFL Size Chart
Men's
| S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest (in.) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 47.5-53.5 | 53.5-58 | 58-63 |
| Waist (in.) | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
| Length (in.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
◂ swipe to see all sizes ▸
Women's
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest (in.) | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
| Waist (in.) | 32.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
| Hips (in.) | 33.5-33.5 | 3.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
◂ swipe to see all sizes ▸
💡 Women's fit runs small — we recommend ordering 1–2 sizes up from what you’d normally wear.
Youth
| Yth S | Yth M | Yth L | Yth XL | |
|---|---|---|---|---|
| US Size | 8 | 10/12 | 14/16 | 18/20 |
| Chest (in.) | 33 | 36 | 39.5 | 42.5 |
| Waist (in.) | 23 | 25 | 27 | 29 |
| Hips (in.) | 33 | 36 | 39.5 | 42.5 |
◂ swipe to see all sizes ▸
How To Measure
Chest: around the fullest part, tape level under the arms.
Waist: around natural waistline, ~1" above navel.
Length: shoulder top straight down to hem.Between sizes? We recommend sizing up for a classic, relaxed fit.